History
| 32nd | Canberra | 2024* |
| 31st | Online | 2023 |
| 30th | Christchurch | 2022* |
| 29th | Virtual | 2021 |
| 28th | Virtual | 2020 |
| 27th | Sydney | 2019* |
| 26th | Auckland | 2018 |
| 25th | Tokyo-Kawaguchi | 2017* |
| 24th | Gold Coast | 2016 |
| 23rd | Christchurch | 2015* |
| 22nd | Melbourne | 2014 |
| 21st | Sydney | 2013* |
| 20th | Brisbane | 2012** |
| 19th | Akaroa | 2010 |
| 18th | Sydney | 2009* |
| 17th | Melbourne | 2008 |
| 16th | Kyoto | 2007* |
| 15th | Perth | 2006 |
| 14th | Gold Coast | 2005* |
| 13th | Christchurch | 2004 |
| 12th | Kyoto | 2003* |
| 11th | Wollongong | 2002 |
| 10th | Sydney | 2001* |
| 9th | Wellington | 2000 |
| 8th | Sydney | 1999 |
| 7th | Melbourne | 1998 |
| 6th | Dunedin | 1997 |
| 5th | Wollongong | 1995 |
| 4th | Christchurch | 1993 |
| 3rd | Lorne | 1991 |
| 2nd | Sydney | 1989 |
| 1st | Adelaide | 1988 |
* joint with SFRR Japan
**joint with Biometals Group
Lifetime Achievement Awards
| 2018 | Clare Hawkins |
| 2016 | Kevin Croft |
| 2014 | Tony Kettle |
| 2012 | Mike Davies |
| 2010 | Roland Stocker |
| 2008 | Nick Hunt |
| 2006 | Peter Southwell-Keely |
| 2004 | Christine Winterbourn |
| 2002 | Roger Dean |
| 2001 | Jan Gebicki |